New Zealand · 2018 / 2019
Season Tallies.
Total distance swum across the 2018/2019 season. Select a swimmer to see their races.
| Rank | Swimmer | Total distance | Events | Average distance |
|---|---|---|---|---|
| 1 | Cochrane, Mike | 76.2km | 29 | 2.6 km |
| 2 | Bradley, Brett | 68km | 29 | 2.3 km |
| 3 | De Klerk, Sherilyn | 64.3km | 18 | 3.6 km |
| 4 | Cosseboom, Peter | 60.1km | 21 | 2.9 km |
| 5 | Tasker, Paulette | 57.5km | 20 | 2.9 km |
| 6 | Crowe, Ella | 56.1km | 23 | 2.4 km |
| 7 | Kidd, Chris | 52.9km | 15 | 3.5 km |
| 8 | Sherwen, Susan | 49.85km | 18 | 2.8 km |
| 9 | Stark, Jenny | 47.9km | 21 | 2.3 km |
| 10 | Taunga, Kim | 47.7km | 16 | 3.0 km |
| 11 | Whitney, Stuart | 46.4km | 16 | 2.9 km |
| 12 | Dick, Danielle | 44.7km | 21 | 2.1 km |
| 13 | Soulsby, Roger | 43.2km | 15 | 2.9 km |
| 14 | Hoole, Jacqueline | 43km | 26 | 1.7 km |
| 15 | Bryce-borthwick, Lance | 42.9km | 16 | 2.7 km |
| Collins, Jayden | 42.9km | 34 | 1.3 km | |
| Shanks, Nick | 42.9km | 18 | 2.4 km | |
| 18 | Stobbs, Kathie | 42.8km | 9 | 4.8 km |
| 19 | Hollingsworth, Rebecca | 42.3km | 10 | 4.2 km |
| 20 | Donovan, James | 41.4km | 16 | 2.6 km |
| 21 | Mcewan, Talitha | 41.2km | 15 | 2.7 km |
| 22 | Barry, Donal | 40.8km | 14 | 2.9 km |
| De Jong, Ivar | 40.8km | 19 | 2.1 km | |
| 24 | Davies, Mark | 40.7km | 17 | 2.4 km |
| 25 | Lyons, Mike | 40.6km | 18 | 2.3 km |
| 26 | Dunkley, Alex | 39.9km | 18 | 2.2 km |
| 27 | Kelly, Paul | 39.7km | 16 | 2.5 km |
| Troy, Russell | 39.7km | 18 | 2.2 km | |
| 29 | Finch, Marty | 39.6km | 17 | 2.3 km |
| 30 | Thomson, Dean | 39.5km | 9 | 4.4 km |
| 31 | Parker, David | 39.4km | 16 | 2.5 km |
| 32 | Crooks, Bonnie | 38.8km | 18 | 2.2 km |
| 33 | Shorrock, Christopher | 38.5km | 19 | 2.0 km |
| 34 | Brewer, Meegan | 38.1km | 24 | 1.6 km |
| 35 | Haddon, Chloe | 37.6km | 32 | 1.2 km |
| 36 | San Giorgio, Mark | 37.4km | 17 | 2.2 km |
| 37 | Wohlfarth, Axel | 37.3km | 13 | 2.9 km |
| 38 | Thompson, Marcus | 37.2km | 12 | 3.1 km |
| 39 | Adams, Helen | 37.1km | 14 | 2.7 km |
| 40 | Means, Megan | 37km | 15 | 2.5 km |
| 41 | Barber, Milton | 36.8km | 17 | 2.2 km |
| 42 | Deresch, Michael | 36.4km | 16 | 2.3 km |
| Morgan, Claire | 36.4km | 16 | 2.3 km | |
| Parker, Kim | 36.4km | 15 | 2.4 km | |
| 45 | Kench, Neil | 36.3km | 15 | 2.4 km |
| 46 | Harris, Mark | 36.15km | 15 | 2.4 km |
| 47 | Lynch, Tim | 35.6km | 11 | 3.2 km |
| 48 | Kepess, Bendi | 35.45km | 17 | 2.1 km |
| 49 | Smith, Richard | 35.4km | 16 | 2.2 km |
| 50 | Matthews, John | 35.2km | 16 | 2.2 km |
| 51 | Carter, Geoff | 34.9km | 15 | 2.3 km |
| 52 | Lane, Rob | 34.7km | 15 | 2.3 km |
| 53 | Marshall, Anna | 34.5km | 5 | 6.9 km |
| Woolf, Scott | 34.5km | 6 | 5.8 km | |
| 55 | Connor, Catherine | 34.4km | 14 | 2.5 km |
| O'donnell, Carl | 34.4km | 15 | 2.3 km | |
| Simmons, Dean | 34.4km | 15 | 2.3 km | |
| 58 | Alexander, Sophie | 34.2km | 16 | 2.1 km |
| Miyamoto, Yusuke | 34.2km | 14 | 2.4 km | |
| 60 | Rogers, Mackenzie | 34.15km | 27 | 1.3 km |
| 61 | Farrington, Lucy | 34km | 15 | 2.3 km |
| 62 | Grantham, Dennis | 33.9km | 15 | 2.3 km |
| 63 | Crampton, Janis | 33.85km | 19 | 1.8 km |
| 64 | Slade, Tom | 33.6km | 15 | 2.2 km |
| 65 | Grant, Duncan | 33.5km | 14 | 2.4 km |
| 66 | Yukich, Gina | 33.2km | 11 | 3.0 km |
| 67 | Connor, Bill | 32.8km | 11 | 3.0 km |
| 68 | English, Dave | 32.65km | 17 | 1.9 km |
| 69 | Wilshire, Bob | 32.5km | 14 | 2.3 km |
| 70 | Gregory, Craig | 32.4km | 18 | 1.8 km |
| 71 | Barker, Raewyn | 32.35km | 15 | 2.2 km |
| Drummond, Fergus | 32.35km | 15 | 2.2 km | |
| Swan, Alec | 32.35km | 15 | 2.2 km | |
| 74 | Wentink, Carla | 32.2km | 14 | 2.3 km |
| 75 | Edmonds, Claire | 32.1km | 5 | 6.4 km |
| 76 | Hulbert, Alastair | 32km | 12 | 2.7 km |
| Morgan, Hannah | 32km | 7 | 4.6 km | |
| 78 | Cowling, Mark | 31.7km | 14 | 2.3 km |
| 79 | Pichon, Tate | 31.6km | 14 | 2.3 km |
| 80 | Gibbs, Peter | 31.3km | 17 | 1.8 km |
| 81 | Mullenger, Frank | 31km | 14 | 2.2 km |
| Sherwen, Kim | 31km | 5 | 6.2 km | |
| 83 | Jeffery, Nick | 30.7km | 14 | 2.2 km |
| Penman, Stu | 30.7km | 14 | 2.2 km | |
| Smith, Dj | 30.7km | 14 | 2.2 km | |
| 86 | Henderson, Scott | 30.5km | 13 | 2.3 km |
| Moffatt, Kelvin | 30.5km | 4 | 7.6 km | |
| 88 | Bone, Nick | 30.4km | 14 | 2.2 km |
| 89 | Smale, Abbey | 30.35km | 14 | 2.2 km |
| 90 | Chambers, Barry | 30.2km | 14 | 2.2 km |
| 91 | Fieldes, Lyall | 30km | 10 | 3.0 km |
| 92 | Bryant, Michelle | 29.9km | 13 | 2.3 km |
| Wilson, Megan | 29.9km | 13 | 2.3 km | |
| 94 | Moriai, Mark | 29.7km | 13 | 2.3 km |
| 95 | Prop, Carol | 29.6km | 15 | 2.0 km |
| 96 | Gorvett, Les | 29.5km | 13 | 2.3 km |
| Millar, Simon | 29.5km | 13 | 2.3 km | |
| 98 | Drummond, Keith | 29.4km | 12 | 2.5 km |
| Rothery, Mark | 29.4km | 20 | 1.5 km | |
| Stanford, Matthew | 29.4km | 13 | 2.3 km | |
| Young, Mark | 29.4km | 14 | 2.1 km | |
| 102 | Beere, Judy | 28.9km | 14 | 2.1 km |
| Brown, Alice | 28.9km | 13 | 2.2 km | |
| 104 | Bennison, Dick | 28.85km | 17 | 1.7 km |
| 105 | Feisst, Dan | 28.8km | 13 | 2.2 km |
| 106 | Wilson, Hamish | 28.5km | 12 | 2.4 km |
| 107 | Tippett, Laura | 28.4km | 6 | 4.7 km |
| Vloedbeld, Paulien | 28.4km | 15 | 1.9 km | |
| 109 | Storey, Aeron | 28.2km | 13 | 2.2 km |
| 110 | Hare, Rachel | 27.8km | 12 | 2.3 km |
| Harper, James | 27.8km | 13 | 2.1 km | |
| 112 | Vincent, Chris | 27.75km | 17 | 1.6 km |
| Vincent, Jude | 27.75km | 17 | 1.6 km | |
| 114 | Borne, Cynthia | 27.5km | 8 | 3.4 km |
| Casey, Matt | 27.5km | 12 | 2.3 km | |
| Cassin, Holly | 27.5km | 4 | 6.9 km | |
| Gulick, Camille | 27.5km | 4 | 6.9 km | |
| Johnston, Maggy | 27.5km | 16 | 1.7 km | |
| 119 | Chapman, Lesley | 27.4km | 15 | 1.8 km |
| 120 | Macdonald, Teanji | 27.3km | 13 | 2.1 km |
| O'reilly, Caitlin | 27.3km | 9 | 3.0 km | |
| 122 | Perez, Julian | 27.2km | 13 | 2.1 km |
| 123 | Allaway, David | 27km | 14 | 1.9 km |
| Lenaarts, Mark | 27km | 9 | 3.0 km | |
| Mann, Samuel | 27km | 3 | 9.0 km | |
| Spear, Emily | 27km | 5 | 5.4 km | |
| 127 | Harris, Phoebe | 26.9km | 6 | 4.5 km |
| 128 | Donnelly, Phillip | 26.7km | 11 | 2.4 km |
| Hobson, Claire | 26.7km | 13 | 2.1 km | |
| Smith, Dermot | 26.7km | 13 | 2.1 km | |
| 131 | Bavington, Georgia | 26.6km | 8 | 3.3 km |
| Williamson, Simon | 26.6km | 12 | 2.2 km | |
| 133 | Browett, Ann | 26.4km | 14 | 1.9 km |
| 134 | Cutler, Andrew | 26.2km | 12 | 2.2 km |
| Hammer, Jo | 26.2km | 10 | 2.6 km | |
| 136 | Simpson, Jon | 25.9km | 11 | 2.4 km |
| 137 | Kennedy, Hamish | 25.8km | 6 | 4.3 km |
| Sutcliffe, Cynthia | 25.8km | 11 | 2.3 km | |
| 139 | Yamasaki, Takao | 25.7km | 11 | 2.3 km |
| 140 | Lepua, Anna | 25.6km | 13 | 2.0 km |
| 141 | Wright, Jennifer | 25.5km | 10 | 2.6 km |
| 142 | Butcher, Robert | 25.4km | 14 | 1.8 km |
| Thomas, Sierra | 25.4km | 16 | 1.6 km | |
| Van Dyke, Ben | 25.4km | 15 | 1.7 km | |
| 145 | Tattersfield, Chloe | 25.2km | 13 | 1.9 km |
| 146 | Allen, Kate | 25.1km | 7 | 3.6 km |
| De Reuck, Jacques | 25.1km | 8 | 3.1 km | |
| Orr, Finian | 25.1km | 12 | 2.1 km | |
| Rastberg, Maria | 25.1km | 14 | 1.8 km | |
| 150 | Brown, Lynn | 25km | 8 | 3.1 km |
| Cran, Brett | 25km | 12 | 2.1 km | |
| Davis, Grant | 25km | 12 | 2.1 km | |
| Evans, Royce | 25km | 6 | 4.2 km | |
| Mills, Louise | 25km | 12 | 2.1 km | |
| Olliver, Simon | 25km | 3 | 8.3 km | |
| Potter, Natalie | 25km | 12 | 2.1 km | |
| 157 | Bradley, Kylie | 24.7km | 14 | 1.8 km |
| 158 | Hebberd, Stuart | 24.65km | 16 | 1.5 km |
| 159 | Bone, Terry | 24.55km | 15 | 1.6 km |
| 160 | Priscott, Sebastien | 24.5km | 5 | 4.9 km |
| Thomson, Phil | 24.5km | 10 | 2.5 km | |
| 162 | Harris, Christina | 24.45km | 16 | 1.5 km |
| Matheson, Roger | 24.45km | 16 | 1.5 km | |
| 164 | Deady, John | 24.4km | 14 | 1.7 km |
| 165 | Haigh, John | 24.3km | 13 | 1.9 km |
| 166 | Kelly, Luke | 24.25km | 16 | 1.5 km |
| 167 | Martin, Andrew | 24.2km | 13 | 1.9 km |
| Matthews, James | 24.2km | 11 | 2.2 km | |
| 169 | Thomas, Barry | 24.05km | 14 | 1.7 km |
| 170 | Hanrahan, Thomas | 24km | 12 | 2.0 km |
| Molyneux, Paul | 24km | 14 | 1.7 km | |
| 172 | Lushkott, Sienna | 23.85km | 15 | 1.6 km |
| 173 | Riddell, Samuel | 23.8km | 9 | 2.6 km |
| 174 | Ballard, Martin | 23.7km | 11 | 2.2 km |
| Carden, Michael | 23.7km | 11 | 2.2 km | |
| 176 | Campbell, Sheryl | 23.6km | 12 | 2.0 km |
| Reay, Isaac | 23.6km | 10 | 2.4 km | |
| 178 | Boonzaaijer, Martine | 23.5km | 11 | 2.1 km |
| Mackillop, John | 23.5km | 9 | 2.6 km | |
| 180 | Ibrahim-jerrywo, Salma | 23.4km | 10 | 2.3 km |
| 181 | Brace, Chris | 23.3km | 12 | 1.9 km |
| Rea, Tim | 23.3km | 12 | 1.9 km | |
| 183 | Winder, Abbie | 23.1km | 15 | 1.5 km |
| Youman, Nicole | 23.1km | 12 | 1.9 km | |
| 185 | Bowyer, Natasha | 23km | 11 | 2.1 km |
| Dalton, Megan | 23km | 11 | 2.1 km | |
| Jones, Kate | 23km | 11 | 2.1 km | |
| Kostiukwarren, Max | 23km | 12 | 1.9 km | |
| Maddock, Kester | 23km | 11 | 2.1 km | |
| 190 | Barnsley, Paul | 22.9km | 11 | 2.1 km |
| 191 | Neill, Hamish | 22.85km | 14 | 1.6 km |
| 192 | Clark, Shelley | 22.8km | 12 | 1.9 km |
| Skiff, Seb | 22.8km | 10 | 2.3 km | |
| 194 | Day, Matthew | 22.7km | 11 | 2.1 km |
| Glenie, Diana | 22.7km | 14 | 1.6 km | |
| Rogerson, Ann | 22.7km | 7 | 3.2 km | |
| 197 | Alloway, Jane | 22.65km | 15 | 1.5 km |
| 198 | Mcgurk, Brian | 22.6km | 14 | 1.6 km |
| 199 | Madgwick, Azelda | 22.5km | 11 | 2.0 km |
| Muller, Jon | 22.5km | 8 | 2.8 km | |
| Tucker, Shaun | 22.5km | 5 | 4.5 km | |
| 202 | Le Bas, Les | 22.4km | 13 | 1.7 km |
| 203 | Stobo, Rupert | 22.2km | 10 | 2.2 km |
| Tremlett, David | 22.2km | 10 | 2.2 km | |
| 205 | Fawkner, Dominic | 22.1km | 8 | 2.8 km |
| Spear, David | 22.1km | 6 | 3.7 km | |
| 207 | Godfrey, Kate | 22km | 12 | 1.8 km |
| Taylor, Juliet | 22km | 7 | 3.1 km | |
| White, Jeremy | 22km | 3 | 7.3 km | |
| 210 | Mitchell, Terry | 21.9km | 7 | 3.1 km |
| 211 | Llewellin, Odette | 21.85km | 15 | 1.5 km |
| Sexton, Anthony | 21.85km | 10 | 2.2 km | |
| 213 | Barker, Kate | 21.8km | 12 | 1.8 km |
| Salt, Julie | 21.8km | 12 | 1.8 km | |
| 215 | Bristol, Marcus | 21.7km | 18 | 1.2 km |
| Feeney, Alison | 21.7km | 13 | 1.7 km | |
| Macdonald, John | 21.7km | 10 | 2.2 km | |
| Opelts, Arvis | 21.7km | 10 | 2.2 km | |
| 219 | Rangi, Troy | 21.6km | 14 | 1.5 km |
| 220 | Bidwell, Theresa | 21.5km | 4 | 5.4 km |
| Foubister, Mark | 21.5km | 9 | 2.4 km | |
| 222 | Mills, Brian | 21.45km | 15 | 1.4 km |
| 223 | Mcindoe, Kushla | 21.4km | 12 | 1.8 km |
| 224 | Heath, Emily | 21.3km | 4 | 5.3 km |
| Rea, Mel | 21.3km | 12 | 1.8 km | |
| 226 | Boles, David | 21.1km | 5 | 4.2 km |
| Dempsey, Stephen | 21.1km | 10 | 2.1 km | |
| 228 | Bruce, Sharyn | 21km | 4 | 5.3 km |
| Chambers, Rici | 21km | 11 | 1.9 km | |
| Collard, Linda | 21km | 6 | 3.5 km | |
| Eyre, Rob | 21km | 10 | 2.1 km | |
| Harrison, Melissa | 21km | 10 | 2.1 km | |
| Jerabek, Michal | 21km | 10 | 2.1 km | |
| Liversidge, David | 21km | 9 | 2.3 km | |
| Madgwick, Brodie | 21km | 10 | 2.1 km | |
| Uemura, Aiko | 21km | 10 | 2.1 km | |
| 237 | Gallagher, Patrick | 20.9km | 8 | 2.6 km |
| Large, Kay | 20.9km | 12 | 1.7 km | |
| 239 | Mccarthy, Dee | 20.8km | 9 | 2.3 km |
| Mcclymont, Ingrid | 20.8km | 10 | 2.1 km | |
| Miller, Sarah | 20.8km | 6 | 3.5 km | |
| Robottom, Ann | 20.8km | 4 | 5.2 km | |
| 243 | Brodie, John | 20.6km | 10 | 2.1 km |
| Klein, Hannah | 20.6km | 13 | 1.6 km | |
| Story, Mark | 20.6km | 9 | 2.3 km | |
| 246 | Allan, Hamish | 20.5km | 10 | 2.1 km |
| Clarke, Maddy | 20.5km | 10 | 2.1 km | |
| Drury, Hannah | 20.5km | 6 | 3.4 km | |
| Hall, Stuart | 20.5km | 10 | 2.1 km | |
| Treacher, Geraldine | 20.5km | 4 | 5.1 km | |
| 251 | McPherson, Kay | 20.45km | 14 | 1.5 km |
| 252 | Guy, Caroline | 20.4km | 6 | 3.4 km |
| Parker, Tracy | 20.4km | 11 | 1.9 km | |
| 254 | Birchall, Katy | 20.3km | 8 | 2.5 km |
| Foster, Ken | 20.3km | 9 | 2.3 km | |
| Scandle, David | 20.3km | 9 | 2.3 km | |
| Walsh, Richard | 20.3km | 9 | 2.3 km | |
| 258 | Anderson, Malcolm | 20.25km | 14 | 1.4 km |
| 259 | Carter, Ian | 20.2km | 9 | 2.2 km |
| Searle, Philippa | 20.2km | 10 | 2.0 km | |
| Wells, John | 20.2km | 10 | 2.0 km | |
| 262 | Taylor, Peter | 20.1km | 6 | 3.4 km |
| 263 | Bradley, Rochelle | 20.05km | 10 | 2.0 km |
| 264 | Browne, Chris | 20km | 10 | 2.0 km |
| Knight, Dee | 20km | 10 | 2.0 km | |
| Lyons, Michelle | 20km | 10 | 2.0 km | |
| Pilkington, Susan | 20km | 12 | 1.7 km | |
| St Cartmail, Chris | 20km | 10 | 2.0 km | |
| Tyshetskyy, Denys | 20km | 10 | 2.0 km | |
| 270 | Bidwell, Terri | 19.9km | 8 | 2.5 km |
| Cant, Rob | 19.9km | 15 | 1.3 km | |
| 272 | Bassett, Charlie | 19.6km | 9 | 2.2 km |
| Jacobs, Bevan | 19.6km | 4 | 4.9 km | |
| Munday, Adam | 19.6km | 9 | 2.2 km | |
| Taylor, Sophia | 19.6km | 4 | 4.9 km | |
| Wallis, Rosie | 19.6km | 11 | 1.8 km | |
| 277 | Ellyett, Rowan | 19.5km | 10 | 2.0 km |
| 278 | Gant, Lisa | 19.45km | 14 | 1.4 km |
| Thomas, Peter | 19.45km | 14 | 1.4 km | |
| 280 | Gillon, Mark | 19.4km | 6 | 3.2 km |
| Wall, Jocelyn | 19.4km | 11 | 1.8 km | |
| 282 | Harnett, Sammi | 19.3km | 9 | 2.1 km |
| Mudie, Alan | 19.3km | 7 | 2.8 km | |
| Sutton, Jane | 19.3km | 9 | 2.1 km | |
| 285 | Buonocore, Marina | 19.2km | 14 | 1.4 km |
| 286 | Weeks, Ash | 19.1km | 12 | 1.6 km |
| 287 | Bryce, Stu | 19km | 9 | 2.1 km |
| Healey, Wendy | 19km | 13 | 1.5 km | |
| Humby, Robert | 19km | 9 | 2.1 km | |
| Milford, Marc | 19km | 11 | 1.7 km | |
| Muirjames, Samuel | 19km | 9 | 2.1 km | |
| Sivewright, Sj(shannon) | 19km | 10 | 1.9 km | |
| 293 | Nancarrow, Karen | 18.95km | 13 | 1.5 km |
| 294 | Garrill, Ashley | 18.8km | 8 | 2.4 km |
| Marriott, David | 18.8km | 13 | 1.4 km | |
| 296 | Elton, John | 18.7km | 11 | 1.7 km |
| Hyde, Brent | 18.7km | 6 | 3.1 km | |
| Schnauer, Sally | 18.7km | 8 | 2.3 km | |
| 299 | Boomer, Rob | 18.65km | 13 | 1.4 km |
| 300 | Bowstead, Mark | 18.5km | 9 | 2.1 km |
| Clarke, Rebecca | 18.5km | 9 | 2.1 km | |
| Jackson, Claire | 18.5km | 10 | 1.9 km | |
| Jamieson, Peter | 18.5km | 6 | 3.1 km | |
| Robinson, Simon | 18.5km | 9 | 2.1 km | |
| Simmons, Wayne | 18.5km | 9 | 2.1 km | |
| Simpson, Daniel | 18.5km | 10 | 1.9 km | |
| Thompson, Andrew | 18.5km | 12 | 1.5 km | |
| 308 | De Lange, Cheryl | 18.35km | 13 | 1.4 km |
| Searle, Eileen | 18.35km | 13 | 1.4 km | |
| 310 | Meier, Conny | 18.3km | 3 | 6.1 km |
| 311 | Brownsey, Lizzie | 18.2km | 12 | 1.5 km |
| Eastman, Jacqueline | 18.2km | 13 | 1.4 km | |
| Hampton, Nicole | 18.2km | 8 | 2.3 km | |
| Holt, Frank | 18.2km | 13 | 1.4 km | |
| McCowatt, Bree | 18.2km | 7 | 2.6 km | |
| 316 | Hegarty, Liam | 18.15km | 12 | 1.5 km |
| 317 | Green, Caitlin | 18.1km | 8 | 2.3 km |
| Huang, Jeremy | 18.1km | 4 | 4.5 km | |
| Sosa, Kaitlyn | 18.1km | 4 | 4.5 km | |
| 320 | Baker, Howard | 18km | 9 | 2.0 km |
| Clark, Peter | 18km | 9 | 2.0 km | |
| Hague, Stuart | 18km | 13 | 1.4 km | |
| Mackinlay, Gracie | 18km | 9 | 2.0 km | |
| Moody, Jack | 18km | 9 | 2.0 km | |
| Pritchard, Todd | 18km | 9 | 2.0 km | |
| Schmidt, Tatjana | 18km | 12 | 1.5 km | |
| 327 | Sellars, Graeme | 17.95km | 13 | 1.4 km |
| 328 | Laird, Fiona | 17.8km | 6 | 3.0 km |
| 329 | Aim, Warwick | 17.7km | 8 | 2.2 km |
| Schmidt, Aaron | 17.7km | 8 | 2.2 km | |
| 331 | Searle, Rob | 17.65km | 12 | 1.5 km |
| 332 | Davidson, Ben | 17.6km | 7 | 2.5 km |
| Goddard, Jeannine | 17.6km | 6 | 2.9 km | |
| Moore, Stephen | 17.6km | 6 | 2.9 km | |
| Sun, Sunny | 17.6km | 10 | 1.8 km | |
| 336 | Coke, Liz | 17.55km | 12 | 1.5 km |
| 337 | Carter, Charlotte | 17.5km | 10 | 1.8 km |
| Croft, Matthew | 17.5km | 3 | 5.8 km | |
| Deville, Jane | 17.5km | 12 | 1.5 km | |
| Feltoe, Paul | 17.5km | 3 | 5.8 km | |
| Gillespie, Stefannie | 17.5km | 3 | 5.8 km | |
| Hunt, Matt | 17.5km | 3 | 5.8 km | |
| Johnson, Peter | 17.5km | 3 | 5.8 km | |
| Krynen, Mark | 17.5km | 3 | 5.8 km | |
| Layton, Brent | 17.5km | 3 | 5.8 km | |
| Morton, Digby | 17.5km | 8 | 2.2 km | |
| Perks, Graham | 17.5km | 3 | 5.8 km | |
| Rollo, Eimh | 17.5km | 3 | 5.8 km | |
| Sagar, Alice | 17.5km | 3 | 5.8 km | |
| Schofield, Jo | 17.5km | 3 | 5.8 km | |
| Sheely, John | 17.5km | 3 | 5.8 km | |
| Soul Lee, Han | 17.5km | 8 | 2.2 km | |
| Underwood, Hayley | 17.5km | 3 | 5.8 km | |
| Ward, Breanna | 17.5km | 3 | 5.8 km | |
| Warr, Vikki | 17.5km | 8 | 2.2 km | |
| Williams, Helenann | 17.5km | 8 | 2.2 km | |
| 357 | Squance, Carolyn | 17.4km | 13 | 1.3 km |
| 358 | Stansbury-Ward, Kay | 17.35km | 12 | 1.4 km |
| 359 | Gee, Hamish | 17.3km | 8 | 2.2 km |
| 360 | Linyard, Jon | 17.25km | 12 | 1.4 km |
| 361 | Delafontaine, Anais | 17.2km | 11 | 1.6 km |
| George, Jack | 17.2km | 7 | 2.5 km | |
| Martin, Scott | 17.2km | 8 | 2.2 km | |
| Mccallum, Robyn | 17.2km | 6 | 2.9 km | |
| Thornton, Paul | 17.2km | 12 | 1.4 km | |
| 366 | Bryant, Rebecca | 17.1km | 8 | 2.1 km |
| Markin, Karen | 17.1km | 6 | 2.9 km | |
| Young, Andrew | 17.1km | 6 | 2.9 km | |
| 369 | Connolly, Patrick | 17km | 9 | 1.9 km |
| Dereuck, Jacques | 17km | 8 | 2.1 km | |
| Mackrill, Kate | 17km | 10 | 1.7 km | |
| Pkhakadze, Alina | 17km | 9 | 1.9 km | |
| Thomas, Huw | 17km | 8 | 2.1 km | |
| Tokios, Brodie | 17km | 8 | 2.1 km | |
| Tyagi, Yug | 17km | 5 | 3.4 km | |
| Wildsmith, Larissa | 17km | 9 | 1.9 km | |
| Young, Ennis | 17km | 8 | 2.1 km | |
| 378 | Browett, Sophie | 16.9km | 8 | 2.1 km |
| Henderson, Kaf | 16.9km | 12 | 1.4 km | |
| 380 | Gates, Catherine | 16.85km | 9 | 1.9 km |
| Trengrove, Sean | 16.85km | 12 | 1.4 km | |
| 382 | Buttel, Dean | 16.8km | 7 | 2.4 km |
| Haldane, Sarah | 16.8km | 6 | 2.8 km | |
| Hetzel, Ralph | 16.8km | 12 | 1.4 km | |
| Horsfall, Jon | 16.8km | 10 | 1.7 km | |
| Wilkinson, Peter | 16.8km | 5 | 3.4 km | |
| 387 | Bryant, Mark | 16.75km | 12 | 1.4 km |
| 388 | Matthews, Andrew | 16.7km | 9 | 1.9 km |
| Robertson, Gowan | 16.7km | 10 | 1.7 km | |
| 390 | Howells, Paul | 16.6km | 7 | 2.4 km |
| 391 | Marshall, Ben | 16.55km | 11 | 1.5 km |
| 392 | Adams, Alice | 16.5km | 7 | 2.4 km |
| Campbell, Sharon | 16.5km | 9 | 1.8 km | |
| Hedges, Mary | 16.5km | 11 | 1.5 km | |
| Keane, Rowan | 16.5km | 11 | 1.5 km | |
| Kelleher, Ben | 16.5km | 7 | 2.4 km | |
| Mercer, Adam | 16.5km | 7 | 2.4 km | |
| Neville, Josh | 16.5km | 8 | 2.1 km | |
| Ohagan, Tony | 16.5km | 8 | 2.1 km | |
| Raybould, Trix | 16.5km | 8 | 2.1 km | |
| Reyes, Henry | 16.5km | 11 | 1.5 km | |
| Steen, Paige | 16.5km | 8 | 2.1 km | |
| Whitaker, Shaan | 16.5km | 11 | 1.5 km | |
| 404 | Cooper, Denis | 16.45km | 11 | 1.5 km |
| 405 | Coles, Julian | 16.4km | 5 | 3.3 km |
| John, Lindsay | 16.4km | 5 | 3.3 km | |
| Marshall, John | 16.4km | 5 | 3.3 km | |
| 408 | Crombie, Samuel | 16.3km | 3 | 5.4 km |
| Williamson, Brad | 16.3km | 7 | 2.3 km | |
| 410 | Mihaka, Jaxyn | 16.25km | 3 | 5.4 km |
| 411 | Cucksey, Pip | 16.2km | 8 | 2.0 km |
| Jeffrey, Mark | 16.2km | 5 | 3.2 km | |
| 413 | Drost, Maree | 16.1km | 7 | 2.3 km |
| 414 | Abraas, Paul | 16km | 7 | 2.3 km |
| Mclaughlin, Matt | 16km | 7 | 2.3 km | |
| Revill, Jack | 16km | 7 | 2.3 km | |
| Shedden, Laurie | 16km | 9 | 1.8 km | |
| Watt, Rachel | 16km | 3 | 5.3 km | |
| Wilson, Nicole | 16km | 7 | 2.3 km | |
| 420 | Robson, Sarah | 15.9km | 5 | 3.2 km |
| 421 | Edgar, Kevin | 15.8km | 11 | 1.4 km |
| Kennedy, Ella | 15.8km | 5 | 3.2 km | |
| Morriss, Wayne | 15.8km | 6 | 2.6 km | |
| Shaw, Graham | 15.8km | 12 | 1.3 km | |
| 425 | Blackmore, Bill | 15.7km | 8 | 2.0 km |
| Cruickshank, Brett | 15.7km | 7 | 2.2 km | |
| Johnstone, Kate | 15.7km | 11 | 1.4 km | |
| Mudford, Susan | 15.7km | 7 | 2.2 km | |
| Rous, Justin | 15.7km | 7 | 2.2 km | |
| Sembhi, Sati | 15.7km | 9 | 1.7 km | |
| Spencer, Julius | 15.7km | 7 | 2.2 km | |
| Watson, Ciaran | 15.7km | 5 | 3.1 km | |
| Williams, Ellie | 15.7km | 11 | 1.4 km | |
| 434 | Eaton, Derek | 15.65km | 9 | 1.7 km |
| 435 | Duncan, Dianne | 15.6km | 9 | 1.7 km |
| Thurlow, Isabella | 15.6km | 8 | 2.0 km | |
| 437 | Armour, Wayne | 15.5km | 3 | 5.2 km |
| Bradbury, Alan | 15.5km | 9 | 1.7 km | |
| Falkner, Alistair | 15.5km | 7 | 2.2 km | |
| Frost, Tony | 15.5km | 8 | 1.9 km | |
| Knighton, Hannah | 15.5km | 3 | 5.2 km | |
| O'dwyer, Sarah | 15.5km | 5 | 3.1 km | |
| 443 | Hampton, Marty | 15.4km | 5 | 3.1 km |
| Tonge, Paul | 15.4km | 5 | 3.1 km | |
| 445 | Squance, Hayden | 15.35km | 11 | 1.4 km |
| 446 | Gilbert, Kate | 15.3km | 7 | 2.2 km |
| Lamb, Harriet | 15.3km | 5 | 3.1 km | |
| Parker, Maxine | 15.3km | 4 | 3.8 km | |
| Reynolds, Susan | 15.3km | 8 | 1.9 km | |
| 450 | Chen, Kyle | 15.25km | 12 | 1.3 km |
| Dunn, Tom | 15.25km | 13 | 1.2 km | |
| 452 | Abayakoon, Kay | 15.2km | 5 | 3.0 km |
| Barron, Lucy | 15.2km | 11 | 1.4 km | |
