New Zealand · 2025 / 2026
Season Tallies.
Total distance swum across the 2025/2026 season. Select a swimmer to see their races.
| Rank | Swimmer | Total distance | Events | Average distance |
|---|---|---|---|---|
| 1 | Cosseboom, Peter | 95.2km | 22 | 4.3 km |
| 2 | Vegar, Joshua | 74.7km | 27 | 2.8 km |
| 3 | Rangi, Troy | 68.9km | 25 | 2.8 km |
| 4 | Lushkott, Tyler | 62.1km | 22 | 2.8 km |
| 5 | Pichon, Tate | 57.7km | 21 | 2.7 km |
| 6 | Hauffe, B | 53.9km | 7 | 7.7 km |
| 7 | Campbell, Wiremu | 53.2km | 7 | 7.6 km |
| 8 | Thomson, Dean | 52.5km | 5 | 10.5 km |
| 9 | Henderson, Kate | 52.4km | 7 | 7.5 km |
| 10 | Deresch, Michael | 52.2km | 21 | 2.5 km |
| 11 | Armstrong, Courtney | 51.7km | 7 | 7.4 km |
| 12 | Ridge, Bill | 51.2km | 20 | 2.6 km |
| 13 | Linyard, Jonathan | 50.6km | 26 | 1.9 km |
| 14 | Barrell, Geoff | 50.4km | 20 | 2.5 km |
| 15 | Cochrane, Mike | 50.2km | 16 | 3.1 km |
| 16 | Linyard, Nia | 50km | 25 | 2.0 km |
| 17 | Gregory, Craig | 48.9km | 21 | 2.3 km |
| 18 | Wilson, Cathryn | 47.2km | 19 | 2.5 km |
| 19 | McDonnell, Maeve | 46.1km | 17 | 2.7 km |
| 20 | Tyagi, Amogh | 45.9km | 5 | 9.2 km |
| Tyagi, Gyan | 45.9km | 5 | 9.2 km | |
| 22 | Jacobsen, Sanne | 45.7km | 13 | 3.5 km |
| 23 | Codyre, Sarah | 45.1km | 13 | 3.5 km |
| 24 | MacGregor, Eva Candece Alison | 43.7km | 23 | 1.9 km |
| 25 | Aubrey, Trystan | 42.7km | 15 | 2.8 km |
| 26 | Moon, Nic | 42.5km | 4 | 10.6 km |
| 27 | Corbett, Neville | 42.4km | 16 | 2.7 km |
| 28 | Whitney, Stuart | 41.7km | 16 | 2.6 km |
| 29 | McGurk, Brian | 41.1km | 20 | 2.1 km |
| 30 | Stanford, LUCY | 40.4km | 15 | 2.7 km |
| 31 | Finer, Emilia | 40km | 3 | 13.3 km |
| 32 | Wilson, Brett | 38.9km | 16 | 2.4 km |
| 33 | Mu, Mary | 38.6km | 16 | 2.4 km |
| 34 | Stewart, Tegen | 38.5km | 16 | 2.4 km |
| 35 | Bradley, Brett | 38.4km | 19 | 2.0 km |
| 36 | Boomer, Rob | 38km | 21 | 1.8 km |
| 37 | Houghton, Scott | 37.7km | 19 | 2.0 km |
| 38 | Jessen, Nicholas | 37.5km | 7 | 5.4 km |
| 39 | Priddey, Tyrell | 37.3km | 3 | 12.4 km |
| 40 | Bester, Sian | 37.2km | 14 | 2.7 km |
| Seaman, Gary | 37.2km | 16 | 2.3 km | |
| 42 | FRASER, Eric | 36.6km | 14 | 2.6 km |
| Hockey, Fiona | 36.6km | 21 | 1.7 km | |
| Johnston, Maggy | 36.6km | 20 | 1.8 km | |
| Loose, Dave | 36.6km | 18 | 2.0 km | |
| 46 | Pattison, Tony | 36.4km | 6 | 6.1 km |
| 47 | Pemberton, Matt | 35.9km | 19 | 1.9 km |
| 48 | Hartley, Mike | 35.2km | 8 | 4.4 km |
| 49 | Buissinne, Alexis | 35km | 8 | 4.4 km |
| Buissinne, Kezia | 35km | 8 | 4.4 km | |
| Edgar, David | 35km | 2 | 17.5 km | |
| Feltoe, Paul | 35km | 2 | 17.5 km | |
| Hobson, Claire | 35km | 14 | 2.5 km | |
| Ramritu, Pāyal | 35km | 2 | 17.5 km | |
| Troy, Russell | 35km | 6 | 5.8 km | |
| 56 | Lyons, Mike | 34.6km | 13 | 2.7 km |
| 57 | Harris, Christina | 33.8km | 18 | 1.9 km |
| 58 | Greening, Jax | 33.5km | 19 | 1.8 km |
| Vincent, Jude | 33.5km | 18 | 1.9 km | |
| 60 | Fitzpatrick, Claire | 33.4km | 10 | 3.3 km |
| 61 | Bates, Kathryn | 33.2km | 13 | 2.6 km |
| 62 | Clyne, Glenn | 32.3km | 17 | 1.9 km |
| McPherson, Kay | 32.3km | 19 | 1.7 km | |
| Moore, Craig | 32.3km | 17 | 1.9 km | |
| 65 | Stobbs, Kathie | 32.2km | 8 | 4.0 km |
| 66 | Bryce-Borthwick, Lance | 32.1km | 12 | 2.7 km |
| 67 | Adams, Sara | 32km | 10 | 3.2 km |
| Blacklaws, James | 32km | 16 | 2.0 km | |
| 69 | Feasey, Laura | 31.9km | 9 | 3.5 km |
| Glenie, Diana | 31.9km | 15 | 2.1 km | |
| stark, Jenny | 31.9km | 12 | 2.7 km | |
| 72 | Gray, Stephanie | 31.8km | 19 | 1.7 km |
| 73 | Van Dyke, Ben | 31.6km | 19 | 1.7 km |
| 74 | Parker, David | 31.5km | 14 | 2.3 km |
| Parker, Kim | 31.5km | 14 | 2.3 km | |
| Stanton, Max | 31.5km | 17 | 1.9 km | |
| 77 | Diamond, Phoebe | 31.3km | 19 | 1.6 km |
| Waters, Jared | 31.3km | 18 | 1.7 km | |
| 79 | Yates, Sebastian | 31.1km | 7 | 4.4 km |
| 80 | barton, jack | 31km | 8 | 3.9 km |
| Meer, Paula | 31km | 20 | 1.6 km | |
| Sherwen, Susan | 31km | 9 | 3.4 km | |
| 83 | Harwood, Anne | 30.6km | 19 | 1.6 km |
| 84 | Barry, Donal | 30.4km | 11 | 2.8 km |
| 85 | Harrison, Melissa | 29.9km | 13 | 2.3 km |
| 86 | MacMillan, Hugh | 29.5km | 17 | 1.7 km |
| 87 | Katongo, Lucia | 29.1km | 13 | 2.2 km |
| 88 | Lockie, Hadyn | 28.8km | 17 | 1.7 km |
| Young, Fiona | 28.8km | 19 | 1.5 km | |
| 90 | Bristol, Caitlin | 28.7km | 15 | 1.9 km |
| Taylor, Stephen | 28.7km | 17 | 1.7 km | |
| 92 | Buonocore, Marina | 28.6km | 18 | 1.6 km |
| 93 | Price, Nevin | 28.3km | 17 | 1.7 km |
| 94 | Fitzwater, Eaon | 28.2km | 8 | 3.5 km |
| Rogerson, Ann | 28.2km | 8 | 3.5 km | |
| 96 | Judelson, Avy | 28.1km | 10 | 2.8 km |
| 97 | Crozier, Simon | 27.9km | 10 | 2.8 km |
| 98 | Bates, Olivia | 27.7km | 6 | 4.6 km |
| 99 | Mullenger, Frank | 27.6km | 11 | 2.5 km |
| 100 | Blackburn, Cayleigh | 27.2km | 7 | 3.9 km |
| Burns, James | 27.2km | 7 | 3.9 km | |
| 102 | O'Connor, Erin | 27km | 15 | 1.8 km |
| 103 | Gill, Aaron | 26.9km | 8 | 3.4 km |
| Travers, Dayne | 26.9km | 6 | 4.5 km | |
| 105 | Farreyre, Audrey | 26.8km | 18 | 1.5 km |
| 106 | Konoplenko, Stefan | 26.5km | 13 | 2.0 km |
| Oliver, Monique | 26.5km | 13 | 2.0 km | |
| Park, Keith | 26.5km | 13 | 2.0 km | |
| 109 | Bruce, Karen | 26.4km | 14 | 1.9 km |
| 110 | Cooper, Denis | 26.3km | 16 | 1.6 km |
| 111 | Watson, Helen | 26.2km | 19 | 1.4 km |
| 112 | MacMillan, Saralinda | 26km | 17 | 1.5 km |
| Matthews, Sali | 26km | 15 | 1.7 km | |
| 114 | Batley, Melissa | 25.9km | 14 | 1.9 km |
| 115 | Appleton, Julie | 25.7km | 7 | 3.7 km |
| Barnes, Kyle | 25.7km | 7 | 3.7 km | |
| Beattie, Scott | 25.7km | 7 | 3.7 km | |
| Chitty, Lloyd | 25.7km | 7 | 3.7 km | |
| Conway, Marc | 25.7km | 7 | 3.7 km | |
| Davidson, Ben | 25.7km | 7 | 3.7 km | |
| Gallagher, Patrick | 25.7km | 7 | 3.7 km | |
| Price, Katrina | 25.7km | 7 | 3.7 km | |
| Taylor, Catherine | 25.7km | 15 | 1.7 km | |
| 124 | Vincent, Chris | 25.6km | 17 | 1.5 km |
| 125 | Arnold, Jeff | 25.5km | 12 | 2.1 km |
| Thomas, Peter | 25.5km | 17 | 1.5 km | |
| 127 | Dawson, Garth | 25.4km | 16 | 1.6 km |
| Matheson, Roger | 25.4km | 17 | 1.5 km | |
| 129 | Drummond, Keith | 25.3km | 10 | 2.5 km |
| 130 | Kennedy, Ella | 25.2km | 7 | 3.6 km |
| 131 | Kratochvila, Kyle | 25.1km | 10 | 2.5 km |
| 132 | Ames, Paul | 25km | 12 | 2.1 km |
| Cronin, Nicole | 25km | 1 | 25.0 km | |
| Edmonds, Colin | 25km | 1 | 25.0 km | |
| Luff, Vaughan | 25km | 1 | 25.0 km | |
| Owen, Katie | 25km | 1 | 25.0 km | |
| Williams, Noel | 25km | 1 | 25.0 km | |
| 138 | Chantrey, Richard | 24.8km | 12 | 2.1 km |
| Thomas, Sierra | 24.8km | 15 | 1.7 km | |
| 140 | Winter, Fionna | 24.7km | 7 | 3.5 km |
| 141 | Baird, Alex | 24.6km | 12 | 2.1 km |
| Parsons, Anna | 24.6km | 11 | 2.2 km | |
| 143 | Hansen, Finbar | 24.5km | 14 | 1.8 km |
| 144 | Moore, Campbell | 24.4km | 6 | 4.1 km |
| Smith, Matt | 24.4km | 9 | 2.7 km | |
| 146 | Griffiths, Natalie | 24.2km | 10 | 2.4 km |
| Minyard, Mynette | 24.2km | 5 | 4.8 km | |
| Searle, Eileen | 24.2km | 16 | 1.5 km | |
| 149 | Sloan, Tricia | 24.1km | 16 | 1.5 km |
| 150 | Harvey, Amanda | 24km | 16 | 1.5 km |
| Herbert, Andy | 24km | 15 | 1.6 km | |
| Koevoet, Inge | 24km | 16 | 1.5 km | |
| 153 | Penny, Katherine | 23.9km | 5 | 4.8 km |
| 154 | Jones, Hayley | 23.8km | 5 | 4.8 km |
| Trengrove, Sean | 23.8km | 14 | 1.7 km | |
| 156 | Johnston, Arabella | 23.6km | 11 | 2.1 km |
| 157 | Inwood, Roy | 23.5km | 12 | 2.0 km |
| Marriott, David | 23.5km | 15 | 1.6 km | |
| 159 | Clark-Reynolds, Melissa | 23.3km | 6 | 3.9 km |
| Leighton, Wayne | 23.3km | 16 | 1.5 km | |
| 161 | Gaide, Claire | 23km | 13 | 1.8 km |
| Gray, Brian | 23km | 12 | 1.9 km | |
| MacDonald, Leanne | 23km | 15 | 1.5 km | |
| Neill, Hamish | 23km | 13 | 1.8 km | |
| Shahar-Yu, David | 23km | 11 | 2.1 km | |
| Tremlett, David | 23km | 11 | 2.1 km | |
| 167 | Graham, Tony | 22.7km | 6 | 3.8 km |
| McKinlay, Joel | 22.7km | 6 | 3.8 km | |
| Prop, Carol | 22.7km | 6 | 3.8 km | |
| Robertson, Karyn | 22.7km | 15 | 1.5 km | |
| 171 | Copeland, Michael | 22.5km | 15 | 1.5 km |
| Knight, Benjamin | 22.5km | 15 | 1.5 km | |
| 173 | Geyser, Deneitz | 22.4km | 6 | 3.7 km |
| Knipple, Anna | 22.4km | 6 | 3.7 km | |
| Smith, Kieran | 22.4km | 6 | 3.7 km | |
| 176 | Daniels, Louise | 22.3km | 13 | 1.7 km |
| Ní Mhurchú, Altan | 22.3km | 11 | 2.0 km | |
| 178 | Kendall, Les | 22.2km | 6 | 3.7 km |
| Kerr, Cordelia | 22.2km | 8 | 2.8 km | |
| Meekan, Brent | 22.2km | 6 | 3.7 km | |
| Simpson, Jon | 22.2km | 6 | 3.7 km | |
| 182 | Lane, Rob | 22.1km | 9 | 2.5 km |
| 183 | Bryant, Mark | 22km | 14 | 1.6 km |
| Liversidge, David | 22km | 11 | 2.0 km | |
| Somerville, Lauren | 22km | 14 | 1.6 km | |
| Yuan, Gary | 22km | 9 | 2.4 km | |
| 187 | Morrissey, Bronwyn | 21.8km | 13 | 1.7 km |
| Swarts, Francois | 21.8km | 5 | 4.4 km | |
| 189 | Dean, Austen | 21.5km | 14 | 1.5 km |
| Postill, Jorja | 21.5km | 10 | 2.2 km | |
| Reburn, Belinda | 21.5km | 14 | 1.5 km | |
| 192 | Veart, Hester | 21.2km | 9 | 2.4 km |
| 193 | Clarke, Sam | 21.1km | 9 | 2.3 km |
| 194 | Edgar, Kevin | 21km | 14 | 1.5 km |
| Harris, Francesca | 21km | 14 | 1.5 km | |
| Sneddon, Jasper | 21km | 14 | 1.5 km | |
| Snel, Serge | 21km | 14 | 1.5 km | |
| 198 | Layton, Brent | 20.8km | 6 | 3.5 km |
| Sandston, James | 20.8km | 12 | 1.7 km | |
| 200 | Hammer, Jo | 20.7km | 6 | 3.5 km |
| Hughson, Bruce | 20.7km | 6 | 3.5 km | |
| Hughson, Joanne | 20.7km | 6 | 3.5 km | |
| Nock, Murry | 20.7km | 6 | 3.5 km | |
| Petersen, Russell | 20.7km | 6 | 3.5 km | |
| 205 | Neshausen, Monique | 20.6km | 4 | 5.2 km |
| 206 | Barnfield, Nicholas | 20.5km | 10 | 2.1 km |
| Sossenheimer, Linda | 20.5km | 4 | 5.1 km | |
| Stewart, Graeme | 20.5km | 10 | 2.1 km | |
| 209 | Gibbs, Emma | 20.4km | 9 | 2.3 km |
| 210 | Stanford, Matt | 20.3km | 8 | 2.5 km |
| 211 | Brennan, Caoimhe | 20.2km | 9 | 2.2 km |
| Young, Thomas | 20.2km | 14 | 1.4 km | |
| 213 | Lart, Geoff | 20.1km | 14 | 1.4 km |
| 214 | Harper, James | 20km | 10 | 2.0 km |
| Squires, Ben | 20km | 12 | 1.7 km | |
| Sutton, Wayne | 20km | 10 | 2.0 km | |
| 217 | Hensman, Mae | 19.9km | 5 | 4.0 km |
| 218 | Malthus, Katie | 19.8km | 14 | 1.4 km |
| Malthus, Steve | 19.8km | 14 | 1.4 km | |
| 220 | MacKrill, Kate | 19.6km | 11 | 1.8 km |
| Olmedo-Rojas, Pamela | 19.6km | 15 | 1.3 km | |
| 222 | Harland, Louis | 19.5km | 10 | 2.0 km |
| James, Andrew | 19.5km | 13 | 1.5 km | |
| McDonald, Nikita | 19.5km | 10 | 2.0 km | |
| Wacker, Bruce | 19.5km | 13 | 1.5 km | |
| 226 | Brown, Raewyn | 19.4km | 5 | 3.9 km |
| Harvey, Graeme | 19.4km | 5 | 3.9 km | |
| Mellor, Lucas | 19.4km | 5 | 3.9 km | |
| Strong, Toni | 19.4km | 5 | 3.9 km | |
| 230 | Strang, Karl | 19.3km | 9 | 2.1 km |
| 231 | Kennedy, Brent | 19.2km | 5 | 3.8 km |
| 232 | Barton, Dom | 19km | 7 | 2.7 km |
| Smith, Gerald | 19km | 10 | 1.9 km | |
| 234 | Bester, Sharon | 18.6km | 8 | 2.3 km |
| Sax, Ryder | 18.6km | 6 | 3.1 km | |
| Sharon, Bester | 18.6km | 6 | 3.1 km | |
| 237 | Edmunds, Anton | 18.5km | 9 | 2.1 km |
| Nightingale, Michael | 18.5km | 9 | 2.1 km | |
| Plom, Simon | 18.5km | 10 | 1.9 km | |
| Powell, Olly | 18.5km | 12 | 1.5 km | |
| 241 | Claridge, Danielle | 18.4km | 5 | 3.7 km |
| wilson, chris | 18.4km | 13 | 1.4 km | |
| 243 | de Villiers, Madale | 18.35km | 15 | 1.2 km |
| Hall, Sinda | 18.35km | 15 | 1.2 km | |
| 245 | Knowles, Alison | 18.3km | 5 | 3.7 km |
| Thornton, Paul | 18.3km | 9 | 2.0 km | |
| 247 | Brugh, John | 18.1km | 5 | 3.6 km |
| Revill, Jack | 18.1km | 5 | 3.6 km | |
| Thomson, Stewart | 18.1km | 4 | 4.5 km | |
| 250 | Binnie, Kirsten | 18km | 11 | 1.6 km |
| Cashin, Gareth | 18km | 12 | 1.5 km | |
| Clements, Philip | 18km | 12 | 1.5 km | |
| Harris, Mark | 18km | 9 | 2.0 km | |
| James, Charlotte | 18km | 12 | 1.5 km | |
| Stewart, Liz | 18km | 12 | 1.5 km | |
| Trass, Amanda | 18km | 12 | 1.5 km | |
| Trass, Sam | 18km | 12 | 1.5 km | |
| 258 | Schmidt, Tatjana | 17.75km | 12 | 1.5 km |
| 259 | Crozier, Gaby | 17.7km | 5 | 3.5 km |
| Lan, Tim | 17.7km | 5 | 3.5 km | |
| Taylor, Charlotte | 17.7km | 12 | 1.5 km | |
| 262 | Dalziel, Maggie | 17.65km | 5 | 3.5 km |
| 263 | Montane, Emmeline | 17.6km | 8 | 2.2 km |
| Webb, Craig | 17.6km | 14 | 1.3 km | |
| 265 | Wright, Adrian | 17.55km | 15 | 1.2 km |
| 266 | Frame, David | 17.5km | 3 | 5.8 km |
| MacDonald, Ian | 17.5km | 3 | 5.8 km | |
| McGilvray, Naomi | 17.5km | 3 | 5.8 km | |
| Miller, Geoff | 17.5km | 3 | 5.8 km | |
| Muir-James, Sam | 17.5km | 3 | 5.8 km | |
| Sweny, Jennifer | 17.5km | 5 | 3.5 km | |
| Wynn-Williams, Clare | 17.5km | 10 | 1.8 km | |
| 273 | Davies, Mark | 17.4km | 3 | 5.8 km |
| Lancaster, Sarah | 17.4km | 3 | 5.8 km | |
| Shepherd, Ian | 17.4km | 5 | 3.5 km | |
| Shepherd, Judy | 17.4km | 5 | 3.5 km | |
| 277 | Jury, Allan | 17.2km | 5 | 3.4 km |
| Walker, David | 17.2km | 5 | 3.4 km | |
| 279 | Donald, Jane | 17.15km | 5 | 3.4 km |
| 280 | Adams, Alice | 17.1km | 7 | 2.4 km |
| 281 | Eaton, Derek | 17km | 9 | 1.9 km |
| Jones, Richard | 17km | 9 | 1.9 km | |
| Lumsden, Morgan | 17km | 11 | 1.5 km | |
| Sanders, Jack | 17km | 10 | 1.7 km | |
| Tremlett, Thomas | 17km | 4 | 4.3 km | |
| 286 | Howarth, Bruce | 16.9km | 5 | 3.4 km |
| 287 | Mori, Simon | 16.8km | 5 | 3.4 km |
| 288 | Mckay, Jordan | 16.7km | 5 | 3.3 km |
| 289 | Jaffe, Daniel | 16.6km | 8 | 2.1 km |
| Robson, Sarah | 16.6km | 4 | 4.2 km | |
| 291 | Boocock, James | 16.5km | 11 | 1.5 km |
| Hague, Stuart | 16.5km | 11 | 1.5 km | |
| Mercer, Adam | 16.5km | 8 | 2.1 km | |
| Nichols, Martin | 16.5km | 11 | 1.5 km | |
| Tyshetskyy, Denys | 16.5km | 8 | 2.1 km | |
| 296 | Klink, Phoebe | 16.4km | 4 | 4.1 km |
| 297 | Agudelo, Maria | 16.2km | 11 | 1.5 km |
| Fraser, Andrew | 16.2km | 7 | 2.3 km | |
| McAlister, Kieron | 16.2km | 14 | 1.2 km | |
| 300 | Katongo, Henry | 16.1km | 12 | 1.3 km |
| Klimetz, Henry | 16.1km | 5 | 3.2 km | |
| 302 | Damian, Daniel | 16km | 8 | 2.0 km |
| Swan, Jamie | 16km | 8 | 2.0 km | |
| Williams, Indie | 16km | 11 | 1.5 km | |
| 305 | Bester, Warren | 15.9km | 4 | 4.0 km |
| Cant, Rob | 15.9km | 12 | 1.3 km | |
| 307 | Maclean, Kimberly | 15.8km | 6 | 2.6 km |
| Pugh, Mia | 15.8km | 9 | 1.8 km | |
| 309 | Evans, Charlie | 15.6km | 12 | 1.3 km |
| 310 | Hopkins, Kevin | 15.55km | 5 | 3.1 km |
| 311 | Cox, Blain | 15.5km | 3 | 5.2 km |
| Henderson, Scott | 15.5km | 7 | 2.2 km | |
| Stanton, Tony | 15.5km | 11 | 1.4 km | |
| Vining, Kit | 15.5km | 10 | 1.6 km | |
| 315 | klink, Jourdan | 15.4km | 6 | 2.6 km |
| 316 | Wong, Hansie | 15.3km | 4 | 3.8 km |
| 317 | Baynham, Alice | 15.2km | 5 | 3.0 km |
| Linyard, Keshia | 15.2km | 14 | 1.1 km | |
| 319 | Strydom, Lome | 15.15km | 5 | 3.0 km |
| 320 | Hansen, Rodney | 15.1km | 18 | 0.8 km |
| 321 | BALDOVINI, Antoine | 15km | 2 | 7.5 km |
| Brace, Chris | 15km | 10 | 1.5 km | |
| Downs, Karen | 15km | 10 | 1.5 km | |
| Gouverneur, Ross | 15km | 2 | 7.5 km | |
| Potts, Kayne | 15km | 7 | 2.1 km | |
| Searle, Bradley | 15km | 6 | 2.5 km | |
| Spencer, Jarod | 15km | 10 | 1.5 km | |
| Tarrant, Conor | 15km | 10 | 1.5 km | |
| 329 | Clark, Elinor | 14.8km | 6 | 2.5 km |
| Hoole, Jacqueline | 14.8km | 11 | 1.3 km | |
| Sexton, Raewyn | 14.8km | 5 | 3.0 km | |
| Stansbury, Kay | 14.8km | 13 | 1.1 km | |
| 333 | Skatrud, Mark | 14.7km | 10 | 1.5 km |
| 334 | Anderson, Jack | 14.6km | 6 | 2.4 km |
| Clarke, Zach | 14.6km | 6 | 2.4 km | |
| FOSTER, BRENT | 14.6km | 4 | 3.7 km | |
| Hallett, Angela | 14.6km | 2 | 7.3 km | |
| Macdonald, Frank | 14.6km | 5 | 2.9 km | |
| Page, Lionel | 14.6km | 6 | 2.4 km | |
| Pearson, Matt | 14.6km | 2 | 7.3 km | |
| Swain, Eddie | 14.6km | 9 | 1.6 km | |
| 342 | Avery, Patrick | 14.5km | 9 | 1.6 km |
| Livett, Christopher | 14.5km | 10 | 1.5 km | |
| 344 | Campbell, Sheryl | 14.4km | 4 | 3.6 km |
| White, Gordon | 14.4km | 4 | 3.6 km | |
| 346 | Smale, Belinda | 14.3km | 5 | 2.9 km |
| 347 | Broekhuizen, Niall | 14.2km | 4 | 3.6 km |
| Gunthorp, Ian | 14.2km | 4 | 3.6 km | |
| 349 | McIndoe, Kushla | 14.05km | 7 | 2.0 km |
| 350 | Avis, Isobel | 14km | 7 | 2.0 km |
| Bennison, Dick | 14km | 9 | 1.6 km | |
| Browne, Tracy | 14km | 7 | 2.0 km | |
| Cattell, Macy | 14km | 9 | 1.6 km | |
| damian, sebastian | 14km | 7 | 2.0 km | |
| Dixon, Andrew | 14km | 13 | 1.1 km | |
| Llanos, Sofia | 14km | 7 | 2.0 km | |
| Marshall, Anna | 14km | 4 | 3.5 km | |
| Neas, Stephen | 14km | 9 | 1.6 km | |
| Shaw, Mark | 14km | 14 | 1.0 km | |
| Tasker, Paulette | 14km | 7 | 2.0 km | |
| 361 | Johnstone, Kate | 13.9km | 5 | 2.8 km |
| Murphy, Janette | 13.9km | 4 | 3.5 km | |
| Schroder, Ashley | 13.9km | 5 | 2.8 km | |
| 364 | Gibbs, Peter | 13.8km | 7 | 2.0 km |
| Hill, Fraser | 13.8km | 6 | 2.3 km | |
| Sossenheimer, Michael | 13.8km | 4 | 3.5 km | |
| Wiseman, Henry | 13.8km | 4 | 3.5 km | |
| 368 | Barfoot, Meagan | 13.5km | 6 | 2.3 km |
| Glassey, Maureen | 13.5km | 2 | 6.8 km | |
| Mills, Pauline | 13.5km | 4 | 3.4 km | |
| Olsen, Louis | 13.5km | 9 | 1.5 km | |
| Parsons, Andrew | 13.5km | 9 | 1.5 km | |
| Thorburn, John | 13.5km | 9 | 1.5 km | |
| Trankels, Konrad | 13.5km | 9 | 1.5 km | |
| Woodhead, Jake | 13.5km | 2 | 6.8 km | |
| 376 | Bowskill, Charlotte | 13.4km | 4 | 3.4 km |
| Pinfold, Eleanor | 13.4km | 4 | 3.4 km | |
| 378 | Schofield, Jo | 13.3km | 4 | 3.3 km |
| 379 | Stanley, Adam | 13.2km | 4 | 3.3 km |
| 380 | Asquith, Dan | 13.1km | 3 | 4.4 km |
| Iceton, Emma | 13.1km | 4 | 3.3 km | |
| Nightingale, Rachel | 13.1km | 5 | 2.6 km | |
| 383 | Berg, Brian | 13km | 9 | 1.4 km |
| Croft, Maggie | 13km | 9 | 1.4 km | |
| Curnier, Daniel | 13km | 7 | 1.9 km | |
| Faurie, Wouter | 13km | 7 | 1.9 km | |
| Postill, Lucas | 13km | 9 | 1.4 km | |
| Quirk, Greg | 13km | 7 | 1.9 km | |
| Watson, Megan | 13km | 2 | 6.5 km | |
| 390 | Grant, David | 12.9km | 3 | 4.3 km |
| 391 | Bishell, Jude | 12.8km | 4 | 3.2 km |
| Devlin, Rainbow | 12.8km | 13 | 1.0 km | |
| 393 | Carter, Geoff | 12.6km | 4 | 3.2 km |
| Curtis, Ryan | 12.6km | 5 | 2.5 km | |
| Jones, Sam | 12.6km | 5 | 2.5 km | |
| Skelton-Kyd, Hamish | 12.6km | 6 | 2.1 km | |
| Smith, Natasha | 12.6km | 3 | 4.2 km | |
| Sterritt, Andrew | 12.6km | 5 | 2.5 km | |
| 399 | Bavihal, Mana | 12.5km | 2 | 6.3 km |
| Bryant, Steve | 12.5km | 8 | 1.6 km | |
| Droogendijk, Maarten | 12.5km | 2 | 6.3 km | |
| McGechie, Jessica | 12.5km | 2 | 6.3 km | |
| Milford, Marc | 12.5km | 7 | 1.8 km | |
| Rattray, Stella | 12.5km | 2 | 6.3 km | |
| Roberts, Glenn | 12.5km | 8 | 1.6 km | |
| Scott, Gemma | 12.5km | 3 | 4.2 km | |
| Sherman, Louise | 12.5km | 6 | 2.1 km | |
| 408 | Ball, Logan | 12.4km | 3 | 4.1 km |
| Kendall, Brian | 12.4km | 3 | 4.1 km | |
| Loubser, Marcel | 12.4km | 3 | 4.1 km | |
| 411 | Nieuwenhuis, William | 12.3km | 4 | 3.1 km |
| 412 | Duncan, Leigh | 12.2km | 4 | 3.1 km |
| 413 | Holt-Quick, Chester | 12.1km | 2 | 6.1 km |
| Inder, Cheryl | 12.1km | 6 | 2.0 km | |
| Lee, Hong | 12.1km | 3 | 4.0 km | |
| Potter, Andrew | 12.1km | 6 | 2.0 km | |
| 417 | Byrne, Kathryn | 12km | 6 | 2.0 km |
| Cran, Brett | 12km | 6 | 2.0 km | |
| Crawford, Benjamin | 12km | 4 | 3.0 km | |
| Croker, Tom | 12km | 8 | 1.5 km | |
| Diener, Corné | 12km | 4 | 3.0 km | |
| Harknett, Toby | 12km | 6 | 2.0 km | |
| Hayman, Derryl | 12km | 6 | 2.0 km | |
| McIlveen, Jarrod | 12km | 6 | 2.0 km | |
| Orton, Katelyn | 12km | 6 | 2.0 km | |
| Penney, Chrissie | 12km | 8 | 1.5 km | |
| Snow, Barry | 12km | 8 | 1.5 km | |
| Wackwitz, Lili | 12km | 2 | 6.0 km | |
| 429 | Kelly, Paul | 11.9km | 4 | 3.0 km |
| 430 | Gardner, Marysha | 11.85km | 7 | 1.7 km |
| Johnstone, Charmayne | 11.85km | 7 | 1.7 km | |
| 432 | Glass, Leo | 11.8km | 6 | 2.0 km |
| 433 | Fawkner, Amber | 11.5km | 10 | 1.2 km |
| 434 | Auld, Ginna | 11.4km | 3 | 3.8 km |
| Balich, Stacey | 11.4km | 3 | 3.8 km | |
| Henderson, Suzanne | 11.4km | 3 | 3.8 km | |
| Lambert, Christine | 11.4km | 3 | 3.8 km | |
| Pavez, Cristina | 11.4km | 3 | 3.8 km | |
| 439 | mitchell, greig | 11.3km | 3 | 3.8 km |
| Yeo, Macey | 11.3km | 9 | 1.3 km | |
| 441 | Braithwaite, Duane | 11.25km | 2 | 5.6 km |
| 442 | Lindsey, Cathie | 11.2km | 6 | 1.9 km |
| 443 | Doyle, Braden | 11.1km | 3 | 3.7 km |
| Kench, Neil | 11.1km | 3 | 3.7 km | |
| Loader, Wayne | 11.1km | 4 | 2.8 km | |
| 446 | Ashby, Caitlin | 11km | 7 | 1.6 km |
| Attard, Mandy | 11km | 11 | 1.0 km | |
| Bishop, Shaz | 11km | 3 | 3.7 km | |
| Brosnan, Bruno | 11km | 7 | 1.6 km | |
| Browett, Ann | 11km | 8 | 1.4 km | |
| Bryant, Finn | 11km | 7 | 1.6 km | |
| Davenport, Bronte | 11km | 12 | 0.9 km | |
| Heslop, Bruce | 11km | 6 | 1.8 km | |
| Hogan, Sheldon | 11km | 2 | 5.5 km | |
| Miles, Ciaran | 11km | 11 | 1.0 km | |
| Murray, Alyvia | 11km | 3 | 3.7 km | |
